PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 7 | 4 | 2 | 1 | 60 | 75 | 8 | 2 | 5 | 1 | 51 | 72 | 15 | 6 | 7 | 2 | 111 | 147 |
Playoff | 2 | 1 | 1 | 0 | 15 | 16 | 2 | 1 | 1 | 0 | 10 | 17 | 4 | 2 | 2 | 0 | 25 | 33 |
Overall | 9 | 5 | 3 | 1 | 75 | 91 | 10 | 3 | 6 | 1 | 61 | 89 | 19 | 8 | 9 | 2 | 136 | 180 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Bantam U15 SOS Towing | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 30 | 3 | 0 | 3 | 0 | 10 | 30 |
Simcoe Heyndrickx Painting | 3 | 2 | 1 | 0 | 31 | 31 | 2 | 2 | 0 | 0 | 18 | 14 | 5 | 4 | 1 | 0 | 49 | 45 |
Simcoe Lions Club | 3 | 1 | 2 | 0 | 17 | 44 | 3 | 0 | 3 | 0 | 10 | 38 | 6 | 1 | 5 | 0 | 27 | 82 |
Tillsonburg Otters 1 | 3 | 2 | 0 | 1 | 27 | 16 | 2 | 1 | 0 | 1 | 23 | 7 | 5 | 3 | 0 | 2 | 50 | 23 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Delhi Arena Diamond | 8 | 5 | 2 | 1 | 71 | 79 | 3 | 0 | 3 | 0 | 10 | 30 | 11 | 5 | 5 | 1 | 81 | 109 |
Memorial | 1 | 0 | 1 | 0 | 4 | 12 | 5 | 2 | 3 | 0 | 28 | 52 | 6 | 2 | 4 | 0 | 32 | 64 |
Tillsonburg Arena (Hardball 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 23 | 7 | 2 | 1 | 0 | 1 | 23 | 7 |