PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 7 | 3 | 4 | 0 | 40 | 49 | 7 | 3 | 3 | 1 | 41 | 45 | 14 | 6 | 7 | 1 | 81 | 94 |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 16 | 7 |
Overall | 7 | 3 | 4 | 0 | 40 | 49 | 9 | 5 | 3 | 1 | 57 | 52 | 16 | 8 | 7 | 1 | 97 | 101 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Caledonia Bears | 4 | 1 | 3 | 0 | 25 | 31 | 4 | 4 | 0 | 0 | 27 | 13 | 8 | 5 | 3 | 0 | 52 | 44 |
Port Dover Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 12 | 5 |
Port Dover Sailors | 3 | 2 | 1 | 0 | 15 | 18 | 4 | 0 | 3 | 1 | 18 | 34 | 7 | 2 | 4 | 1 | 33 | 52 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Caledonia (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 23 | 11 |
Caledonia Henning Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 12 | 5 |
Delhi Arena Diamond | 7 | 3 | 4 | 0 | 40 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 40 | 49 |
Harry Misner | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 18 | 34 | 4 | 0 | 3 | 1 | 18 | 34 |
Misener Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |