PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 6 | 1 | 5 | 0 | 14 | 86 | 7 | 0 | 7 | 0 | 20 | 92 | 13 | 1 | 12 | 0 | 34 | 178 |
Overall | 6 | 1 | 5 | 0 | 14 | 86 | 7 | 0 | 7 | 0 | 20 | 92 | 13 | 1 | 12 | 0 | 34 | 178 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Port Dover Sailors | 1 | 0 | 1 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 4 | 25 | 3 | 0 | 3 | 0 | 6 | 40 |
Scotland Scales | 3 | 1 | 2 | 0 | 5 | 37 | 1 | 0 | 1 | 0 | 5 | 15 | 4 | 1 | 3 | 0 | 10 | 52 |
Simcoe Giants | 2 | 0 | 2 | 0 | 7 | 34 | 3 | 0 | 3 | 0 | 2 | 38 | 5 | 0 | 5 | 0 | 9 | 72 |
Walsingham Old Senators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 14 | 1 | 0 | 1 | 0 | 9 | 14 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Delhi Arena Diamond | 6 | 1 | 5 | 0 | 14 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 14 | 86 |
Misener Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 25 | 2 | 0 | 2 | 0 | 4 | 25 |
Simcoe Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 53 | 4 | 0 | 4 | 0 | 7 | 53 |
Walsingham Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 14 | 1 | 0 | 1 | 0 | 9 | 14 |