PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 7 | 2 | 4 | 1 | 27 | 45 | 7 | 0 | 7 | 0 | 33 | 85 | 14 | 2 | 11 | 1 | 60 | 130 |
Overall | 7 | 2 | 4 | 1 | 27 | 45 | 7 | 0 | 7 | 0 | 33 | 85 | 14 | 2 | 11 | 1 | 60 | 130 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Coldwell Banker | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 5 | 11 |
Ferris Funeral Home | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Leon's | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
Norfolk | 1 | 0 | 1 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 10 | 22 |
Port Dover | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 14 | 50 | 4 | 0 | 4 | 0 | 15 | 54 |
State Farm | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Victor Pool | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 9 | 16 | 2 | 1 | 1 | 0 | 14 | 20 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Courtland Lions Park Main Diamond | 4 | 1 | 3 | 0 | 11 | 26 | 1 | 0 | 1 | 0 | 5 | 18 | 5 | 1 | 4 | 0 | 16 | 44 |
Delcrest Diamond | 3 | 1 | 1 | 1 | 16 | 19 | 1 | 0 | 1 | 0 | 9 | 16 | 4 | 1 | 2 | 1 | 25 | 35 |
Misener Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 32 | 2 | 0 | 2 | 0 | 9 | 32 |
Simcoe Lions Park - D#1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Simcoe Lions Park- D#3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Walsingham Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 5 | 11 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.