PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 9 | 1 | 8 | 0 | 69 | 158 | 9 | 3 | 6 | 0 | 89 | 105 | 18 | 4 | 14 | 0 | 158 | 263 |
Overall | 9 | 1 | 8 | 0 | 69 | 158 | 9 | 3 | 6 | 0 | 89 | 105 | 18 | 4 | 14 | 0 | 158 | 263 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Aylmer | 2 | 0 | 2 | 0 | 14 | 26 | 2 | 0 | 2 | 0 | 16 | 26 | 4 | 0 | 4 | 0 | 30 | 52 |
Ingersoll | 1 | 0 | 1 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 28 |
Norfolk | 1 | 1 | 0 | 0 | 12 | 11 | 2 | 2 | 0 | 0 | 29 | 18 | 3 | 3 | 0 | 0 | 41 | 29 |
Port Dover | 2 | 0 | 2 | 0 | 14 | 43 | 2 | 0 | 2 | 0 | 18 | 31 | 4 | 0 | 4 | 0 | 32 | 74 |
Simcoe Giants | 2 | 0 | 2 | 0 | 19 | 27 | 2 | 1 | 1 | 0 | 20 | 12 | 4 | 1 | 3 | 0 | 39 | 39 |
Tillsonburg | 1 | 0 | 1 | 0 | 8 | 23 | 1 | 0 | 1 | 0 | 6 | 18 | 2 | 0 | 2 | 0 | 14 | 41 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Aylmer-Optimist Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 16 | 26 | 2 | 0 | 2 | 0 | 16 | 26 |
Delhi Arena Diamond | 9 | 1 | 8 | 0 | 69 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 69 | 158 |
Misener Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 31 | 2 | 0 | 2 | 0 | 18 | 31 |
Stalker Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 12 | 2 | 1 | 1 | 0 | 20 | 12 |
Tillsonburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 6 | 18 |
Walsingham Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 18 | 2 | 2 | 0 | 0 | 29 | 18 |