PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exhibition | 1 | 1 | 0 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 17 | 21 |
Regular Season | 7 | 2 | 3 | 2 | 72 | 89 | 5 | 1 | 3 | 1 | 46 | 62 | 12 | 3 | 6 | 3 | 118 | 151 |
Playoff | 2 | 0 | 2 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 14 | 16 |
Overall | 10 | 3 | 5 | 2 | 96 | 114 | 6 | 1 | 4 | 1 | 53 | 74 | 16 | 4 | 9 | 3 | 149 | 188 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Delhi #2 | 3 | 2 | 0 | 1 | 31 | 29 | 1 | 0 | 1 | 0 | 7 | 12 | 4 | 2 | 1 | 1 | 38 | 41 |
Port Dover | 2 | 0 | 2 | 0 | 13 | 25 | 1 | 1 | 0 | 0 | 13 | 10 | 3 | 1 | 2 | 0 | 26 | 35 |
Simcoe | 5 | 1 | 3 | 1 | 52 | 60 | 4 | 0 | 3 | 1 | 33 | 52 | 9 | 1 | 6 | 2 | 85 | 112 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Delhi Arena Diamond | 10 | 3 | 5 | 2 | 96 | 114 | 1 | 0 | 1 | 0 | 7 | 12 | 11 | 3 | 6 | 2 | 103 | 126 |
Misener Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 13 | 10 |
Simcoe Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 33 | 52 | 4 | 0 | 3 | 1 | 33 | 52 |