Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 114 | 36 | 59 | 19 | 1036 | 1246 | 59 | 19 | 31 | 9 | 534 | 714 | 55 | 17 | 28 | 10 | 502 | 532 |
---|
Exhibition | 1 | 1 | 0 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 115 | 37 | 59 | 19 | 1049 | 1255 | 60 | 20 | 31 | 9 | 547 | 723 | 55 | 17 | 28 | 10 | 502 | 532 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
RE - 13U - TOYOTESU | 16 | 8 | 8 | 0 | 164 | 145 | 8 | 4 | 4 | 0 | 75 | 81 | 8 | 4 | 4 | 0 | 89 | 64 |
---|
RE - 9U- DUNLOP | 14 | 6 | 8 | 0 | 185 | 218 | 8 | 4 | 4 | 0 | 95 | 125 | 6 | 2 | 4 | 0 | 90 | 93 |
---|
HO - 9U TEAM 2 - D&D MORTGAGES | 11 | 5 | 6 | 0 | 104 | 101 | 6 | 2 | 4 | 0 | 61 | 68 | 5 | 3 | 2 | 0 | 43 | 33 |
---|
RE - 11U- KEESMAAT | 11 | 4 | 6 | 1 | 113 | 139 | 5 | 2 | 2 | 1 | 57 | 72 | 6 | 2 | 4 | 0 | 56 | 67 |
---|
RE - 15U- CASIER CONTRACTING | 11 | 6 | 5 | 0 | 111 | 114 | 7 | 3 | 4 | 0 | 57 | 85 | 4 | 3 | 1 | 0 | 54 | 29 |
---|
HO - 11U - GPM | 10 | 1 | 9 | 0 | 91 | 144 | 5 | 1 | 4 | 0 | 52 | 68 | 5 | 0 | 5 | 0 | 39 | 76 |
---|
HO - 15/18U - Wholesome Pickins | 9 | 1 | 8 | 0 | 50 | 126 | 5 | 1 | 4 | 0 | 34 | 68 | 4 | 0 | 4 | 0 | 16 | 58 |
---|
HO - 9U TEAM 1- GERMAN HALL | 9 | 2 | 7 | 0 | 38 | 84 | 6 | 2 | 4 | 0 | 30 | 62 | 3 | 0 | 3 | 0 | 8 | 22 |
---|
TB - Legion 125 TEAM 1 | 9 | 0 | 0 | 9 | 70 | 70 | 4 | 0 | 0 | 4 | 35 | 35 | 5 | 0 | 0 | 5 | 35 | 35 |
---|
TB - Legion 125 TEAM 2 | 8 | 0 | 0 | 8 | 63 | 63 | 3 | 0 | 0 | 3 | 28 | 28 | 5 | 0 | 0 | 5 | 35 | 35 |
---|
HO - 13U - DAVES VARIETY | 7 | 4 | 2 | 1 | 60 | 51 | 3 | 1 | 1 | 1 | 23 | 31 | 4 | 3 | 1 | 0 | 37 | 20 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ingersoll Ironbirds | 8 | 5 | 3 | 0 | 66 | 66 | 5 | 3 | 2 | 0 | 35 | 46 | 3 | 2 | 1 | 0 | 31 | 20 |
---|
Port Dover Sailors | 8 | 4 | 4 | 0 | 78 | 85 | 3 | 1 | 2 | 0 | 20 | 41 | 5 | 3 | 2 | 0 | 58 | 44 |
---|
Walsingham Senators | 7 | 0 | 7 | 0 | 63 | 121 | 4 | 0 | 4 | 0 | 37 | 72 | 3 | 0 | 3 | 0 | 26 | 49 |
---|
Woodstock Wranglers | 7 | 6 | 0 | 1 | 102 | 48 | 5 | 4 | 0 | 1 | 66 | 37 | 2 | 2 | 0 | 0 | 36 | 11 |
---|
Simcoe Giants | 5 | 0 | 5 | 0 | 40 | 89 | 4 | 0 | 4 | 0 | 32 | 69 | 1 | 0 | 1 | 0 | 8 | 20 |
---|
Caledonia Bears 14U | 4 | 2 | 2 | 0 | 48 | 37 | 2 | 1 | 1 | 0 | 23 | 15 | 2 | 1 | 1 | 0 | 25 | 22 |
---|
Simcoe 6 | 4 | 0 | 0 | 4 | 28 | 28 | 2 | 0 | 0 | 2 | 14 | 14 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Tillsonburg Otters | 4 | 1 | 3 | 0 | 46 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 46 | 57 |
---|
Caledonia Bears A | 3 | 1 | 2 | 0 | 25 | 27 | 1 | 1 | 0 | 0 | 10 | 7 | 2 | 0 | 2 | 0 | 15 | 20 |
---|
Simcoe 1 | 3 | 0 | 0 | 3 | 21 | 21 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Simcoe 2 | 3 | 0 | 0 | 3 | 21 | 21 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Simcoe 3 | 3 | 0 | 0 | 3 | 21 | 21 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Simcoe 5 | 3 | 0 | 0 | 3 | 21 | 21 | 2 | 0 | 0 | 2 | 14 | 14 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delhi Arena Diamond | 32 | 14 | 17 | 1 | 296 | 386 | 32 | 14 | 17 | 1 | 296 | 386 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delcrest Diamond | 22 | 4 | 11 | 7 | 194 | 264 | 22 | 4 | 11 | 7 | 194 | 264 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen | 10 | 0 | 0 | 10 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 70 | 70 |
---|
Courtland Lions Park Main Diamond | 6 | 2 | 3 | 1 | 57 | 73 | 6 | 2 | 3 | 1 | 57 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Misner | 6 | 4 | 2 | 0 | 75 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 75 | 47 |
---|
Tillsonburg Arena (Kiwanis) | 5 | 1 | 4 | 0 | 50 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 50 | 77 |
---|
Caledonia (2) | 4 | 1 | 3 | 0 | 42 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 42 | 37 |
---|
Lion's Park (3) | 4 | 1 | 3 | 0 | 34 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 34 | 42 |
---|
St. Williams (D1) | 4 | 0 | 4 | 0 | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 28 | 45 |
---|
Annandale (4) | 2 | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 12 |
---|
Caledonia (3) | 2 | 0 | 2 | 0 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 17 | 31 |
---|
Caledonia (Main) | 2 | 1 | 1 | 0 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 25 | 22 |
---|
Colonel Stalker (South) | 2 | 0 | 2 | 0 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 32 |
---|
Victoria Park (Main) | 2 | 1 | 1 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 15 |
---|
Walsingham | 2 | 0 | 2 | 0 | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 31 |
---|