Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 46 | 13 | 25 | 8 | 409 | 479 | 22 | 5 | 12 | 5 | 182 | 249 | 24 | 8 | 13 | 3 | 227 | 230 |
---|
Exhibition | 1 | 1 | 0 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 47 | 14 | 25 | 8 | 422 | 488 | 23 | 6 | 12 | 5 | 195 | 258 | 24 | 8 | 13 | 3 | 227 | 230 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
RE - 9U- DUNLOP | 8 | 3 | 5 | 0 | 114 | 134 | 5 | 2 | 3 | 0 | 63 | 83 | 3 | 1 | 2 | 0 | 51 | 51 |
---|
RE - 13U - TOYOTESU | 7 | 4 | 3 | 0 | 87 | 59 | 3 | 1 | 2 | 0 | 27 | 29 | 4 | 3 | 1 | 0 | 60 | 30 |
---|
HO - 9U TEAM 1- GERMAN HALL | 5 | 0 | 5 | 0 | 16 | 51 | 2 | 0 | 2 | 0 | 8 | 29 | 3 | 0 | 3 | 0 | 8 | 22 |
---|
RE - 11U- KEESMAAT | 5 | 2 | 2 | 1 | 52 | 47 | 2 | 0 | 1 | 1 | 17 | 26 | 3 | 2 | 1 | 0 | 35 | 21 |
---|
HO - 15/18U - Wholesome Pickins | 4 | 1 | 3 | 0 | 28 | 58 | 2 | 1 | 1 | 0 | 22 | 26 | 2 | 0 | 2 | 0 | 6 | 32 |
---|
RE - 15U- CASIER CONTRACTING | 4 | 3 | 1 | 0 | 45 | 22 | 2 | 1 | 1 | 0 | 16 | 15 | 2 | 2 | 0 | 0 | 29 | 7 |
---|
HO - 13U - DAVES VARIETY | 3 | 1 | 1 | 1 | 21 | 25 | 2 | 1 | 0 | 1 | 18 | 17 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
HO - 9U TEAM 2 - D&D MORTGAGES | 3 | 0 | 3 | 0 | 4 | 16 | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
TB - Legion 125 TEAM 1 | 3 | 0 | 0 | 3 | 21 | 21 | 2 | 0 | 0 | 2 | 14 | 14 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
TB - Legion 125 TEAM 2 | 3 | 0 | 0 | 3 | 21 | 21 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
HO - 11U - GPM | 2 | 0 | 2 | 0 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13 | 34 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Port Dover Sailors | 6 | 4 | 2 | 0 | 71 | 53 | 1 | 1 | 0 | 0 | 13 | 9 | 5 | 3 | 2 | 0 | 58 | 44 |
---|
Ingersoll Ironbirds | 4 | 2 | 2 | 0 | 30 | 30 | 3 | 1 | 2 | 0 | 12 | 25 | 1 | 1 | 0 | 0 | 18 | 5 |
---|
Tillsonburg Otters | 3 | 1 | 2 | 0 | 37 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 37 | 47 |
---|
Walsingham Senators | 3 | 0 | 3 | 0 | 28 | 64 | 2 | 0 | 2 | 0 | 23 | 46 | 1 | 0 | 1 | 0 | 5 | 18 |
---|
Woodstock Wranglers | 3 | 2 | 0 | 1 | 43 | 27 | 2 | 1 | 0 | 1 | 21 | 20 | 1 | 1 | 0 | 0 | 22 | 7 |
---|
Caledonia Bears | 2 | 1 | 1 | 0 | 29 | 29 | 1 | 1 | 0 | 0 | 20 | 19 | 1 | 0 | 1 | 0 | 9 | 10 |
---|
Simcoe - PK Construction | 2 | 0 | 2 | 0 | 8 | 14 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Simcoe 5 | 2 | 0 | 0 | 2 | 14 | 14 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Simcoe Giants | 2 | 0 | 2 | 0 | 14 | 25 | 2 | 0 | 2 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delhi Arena Diamond | 11 | 6 | 4 | 1 | 116 | 115 | 11 | 6 | 4 | 1 | 116 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delcrest Diamond | 9 | 0 | 6 | 3 | 62 | 116 | 9 | 0 | 6 | 3 | 62 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Misner | 5 | 3 | 2 | 0 | 58 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 58 | 44 |
---|
Courtland Lions Park Main Diamond | 3 | 0 | 2 | 1 | 17 | 27 | 3 | 0 | 2 | 1 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen | 3 | 0 | 0 | 3 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 21 |
---|
St. Williams (D1) | 3 | 0 | 3 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11 | 27 |
---|
Tillsonburg Arena (Kiwanis) | 3 | 1 | 2 | 0 | 37 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 37 | 47 |
---|
Caledonia (2) | 2 | 0 | 2 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 20 | 25 |
---|
Annandale (4) | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Aylmer Optimist | 1 | 1 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 8 |
---|
Lion's Park (1) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Lion's Park (3) | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 10 |
---|
Southside (East) | 1 | 1 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 7 |
---|
Springfield (Back) | 1 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 6 |
---|
Victoria Park (South) | 1 | 1 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 5 |
---|
Walsingham | 1 | 0 | 1 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 18 |
---|