Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 182 | 60 | 96 | 26 | 1717 | 2000 | 88 | 26 | 50 | 12 | 826 | 1077 | 94 | 34 | 46 | 14 | 891 | 923 |
---|
Playoff | 2 | 0 | 2 | 0 | 8 | 31 | 1 | 0 | 1 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 3 | 15 |
---|
Exhibition | 1 | 1 | 0 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 185 | 61 | 98 | 26 | 1738 | 2040 | 90 | 27 | 51 | 12 | 844 | 1102 | 95 | 34 | 47 | 14 | 894 | 938 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
RE - 13U - TOYOTESU | 21 | 10 | 11 | 0 | 205 | 201 | 10 | 4 | 6 | 0 | 91 | 106 | 11 | 6 | 5 | 0 | 114 | 95 |
---|
RE - 11U- KEESMAAT | 20 | 7 | 12 | 1 | 220 | 262 | 10 | 3 | 6 | 1 | 113 | 145 | 10 | 4 | 6 | 0 | 107 | 117 |
---|
RE - 9U- DUNLOP | 20 | 10 | 10 | 0 | 269 | 269 | 10 | 5 | 5 | 0 | 114 | 141 | 10 | 5 | 5 | 0 | 155 | 128 |
---|
HO - 13U - DAVES VARIETY | 19 | 8 | 9 | 2 | 143 | 142 | 7 | 1 | 5 | 1 | 45 | 63 | 12 | 7 | 4 | 1 | 98 | 79 |
---|
HO - 15/18U - Wholesome Pickins | 19 | 1 | 18 | 0 | 94 | 271 | 10 | 1 | 9 | 0 | 59 | 153 | 9 | 0 | 9 | 0 | 35 | 118 |
---|
RE - 15U- CASIER CONTRACTING | 19 | 11 | 8 | 0 | 233 | 175 | 10 | 5 | 5 | 0 | 96 | 107 | 9 | 6 | 3 | 0 | 137 | 68 |
---|
HO - 11U - GPM | 17 | 5 | 11 | 1 | 178 | 216 | 9 | 4 | 5 | 0 | 116 | 115 | 8 | 1 | 6 | 1 | 62 | 101 |
---|
HO - 9U TEAM 2 - D&D MORTGAGES | 15 | 7 | 8 | 0 | 156 | 156 | 7 | 2 | 5 | 0 | 72 | 80 | 8 | 5 | 3 | 0 | 84 | 76 |
---|
HO - 9U TEAM 1- GERMAN HALL | 13 | 2 | 11 | 0 | 58 | 166 | 7 | 2 | 5 | 0 | 40 | 94 | 6 | 0 | 6 | 0 | 18 | 72 |
---|
TB - Legion 125 TEAM 1 | 11 | 0 | 0 | 11 | 91 | 91 | 5 | 0 | 0 | 5 | 49 | 49 | 6 | 0 | 0 | 6 | 42 | 42 |
---|
TB - Legion 125 TEAM 2 | 11 | 0 | 0 | 11 | 91 | 91 | 5 | 0 | 0 | 5 | 49 | 49 | 6 | 0 | 0 | 6 | 42 | 42 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Port Dover Sailors | 15 | 9 | 6 | 0 | 182 | 130 | 7 | 3 | 4 | 0 | 53 | 76 | 8 | 6 | 2 | 0 | 129 | 54 |
---|
Ingersoll Ironbirds | 12 | 8 | 4 | 0 | 107 | 112 | 6 | 4 | 2 | 0 | 48 | 52 | 6 | 4 | 2 | 0 | 59 | 60 |
---|
Walsingham Senators | 10 | 0 | 10 | 0 | 77 | 172 | 6 | 0 | 6 | 0 | 48 | 108 | 4 | 0 | 4 | 0 | 29 | 64 |
---|
Woodstock Wranglers | 10 | 8 | 1 | 1 | 139 | 71 | 5 | 4 | 0 | 1 | 66 | 37 | 5 | 4 | 1 | 0 | 73 | 34 |
---|
Tillsonburg Otters | 8 | 1 | 7 | 0 | 84 | 118 | 4 | 0 | 4 | 0 | 38 | 61 | 4 | 1 | 3 | 0 | 46 | 57 |
---|
Caledonia Bears | 6 | 3 | 3 | 0 | 73 | 77 | 2 | 1 | 1 | 0 | 32 | 32 | 4 | 2 | 2 | 0 | 41 | 45 |
---|
Simcoe Giants | 6 | 0 | 6 | 0 | 52 | 105 | 4 | 0 | 4 | 0 | 32 | 69 | 2 | 0 | 2 | 0 | 20 | 36 |
---|
Aylmer Pirates | 5 | 2 | 3 | 0 | 34 | 64 | 2 | 0 | 2 | 0 | 9 | 41 | 3 | 2 | 1 | 0 | 25 | 23 |
---|
Caledonia Bears 14U | 5 | 2 | 3 | 0 | 57 | 47 | 3 | 1 | 2 | 0 | 32 | 25 | 2 | 1 | 1 | 0 | 25 | 22 |
---|
Simcoe 1 | 4 | 0 | 0 | 4 | 28 | 28 | 2 | 0 | 0 | 2 | 14 | 14 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Simcoe 2 | 4 | 0 | 0 | 4 | 28 | 28 | 2 | 0 | 0 | 2 | 14 | 14 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Simcoe 5 | 4 | 0 | 0 | 4 | 28 | 28 | 2 | 0 | 0 | 2 | 14 | 14 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Simcoe 6 | 4 | 0 | 0 | 4 | 28 | 28 | 2 | 0 | 0 | 2 | 14 | 14 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delhi Arena Diamond | 54 | 21 | 32 | 1 | 498 | 623 | 52 | 20 | 31 | 1 | 482 | 611 | 2 | 1 | 1 | 0 | 16 | 12 |
---|
Delcrest Diamond | 28 | 4 | 14 | 10 | 261 | 358 | 28 | 4 | 14 | 10 | 261 | 358 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen | 12 | 0 | 0 | 12 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 84 | 84 |
---|
Harry Misner | 11 | 7 | 4 | 0 | 151 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 151 | 93 |
---|
Courtland Lions Park Main Diamond | 10 | 3 | 6 | 1 | 101 | 133 | 10 | 3 | 6 | 1 | 101 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lion's Park (3) | 7 | 1 | 5 | 1 | 52 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 52 | 77 |
---|
St. Williams (D1) | 6 | 2 | 4 | 0 | 56 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 56 | 69 |
---|
Caledonia (2) | 5 | 2 | 3 | 0 | 57 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 57 | 44 |
---|
Tillsonburg Arena (Kiwanis) | 5 | 1 | 4 | 0 | 50 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 50 | 77 |
---|
Caledonia (3) | 4 | 1 | 3 | 0 | 39 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 39 | 58 |
---|
Lion's Park (1) | 4 | 0 | 3 | 1 | 24 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 24 | 35 |
---|
Memorial | 4 | 0 | 4 | 0 | 19 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 19 | 51 |
---|
Walsingham | 4 | 1 | 3 | 0 | 23 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 23 | 52 |
---|
Colonel Stalker (South) | 3 | 1 | 2 | 0 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 20 | 36 |
---|
Victoria Park (Main) | 3 | 1 | 2 | 0 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 34 |
---|