Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 169 | 51 | 92 | 26 | 1563 | 1894 | 84 | 24 | 48 | 12 | 778 | 1031 | 85 | 27 | 44 | 14 | 785 | 863 |
---|
Exhibition | 1 | 1 | 0 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 170 | 52 | 92 | 26 | 1576 | 1903 | 85 | 25 | 48 | 12 | 791 | 1040 | 85 | 27 | 44 | 14 | 785 | 863 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
RE - 13U - TOYOTESU | 20 | 9 | 11 | 0 | 190 | 194 | 10 | 4 | 6 | 0 | 91 | 106 | 10 | 5 | 5 | 0 | 99 | 88 |
---|
RE - 9U- DUNLOP | 20 | 10 | 10 | 0 | 269 | 269 | 10 | 5 | 5 | 0 | 114 | 141 | 10 | 5 | 5 | 0 | 155 | 128 |
---|
HO - 11U - GPM | 17 | 5 | 11 | 1 | 178 | 216 | 9 | 4 | 5 | 0 | 116 | 115 | 8 | 1 | 6 | 1 | 62 | 101 |
---|
HO - 15/18U - Wholesome Pickins | 17 | 1 | 16 | 0 | 86 | 240 | 9 | 1 | 8 | 0 | 54 | 137 | 8 | 0 | 8 | 0 | 32 | 103 |
---|
RE - 11U- KEESMAAT | 16 | 6 | 9 | 1 | 179 | 200 | 8 | 3 | 4 | 1 | 95 | 111 | 8 | 3 | 5 | 0 | 84 | 89 |
---|
HO - 13U - DAVES VARIETY | 15 | 5 | 8 | 2 | 112 | 115 | 7 | 1 | 5 | 1 | 45 | 63 | 8 | 4 | 3 | 1 | 67 | 52 |
---|
HO - 9U TEAM 2 - D&D MORTGAGES | 15 | 7 | 8 | 0 | 156 | 156 | 7 | 2 | 5 | 0 | 72 | 80 | 8 | 5 | 3 | 0 | 84 | 76 |
---|
RE - 15U- CASIER CONTRACTING | 15 | 7 | 8 | 0 | 166 | 165 | 8 | 3 | 5 | 0 | 66 | 95 | 7 | 4 | 3 | 0 | 100 | 70 |
---|
HO - 9U TEAM 1- GERMAN HALL | 13 | 2 | 11 | 0 | 58 | 166 | 7 | 2 | 5 | 0 | 40 | 94 | 6 | 0 | 6 | 0 | 18 | 72 |
---|
TB - Legion 125 TEAM 1 | 11 | 0 | 0 | 11 | 91 | 91 | 5 | 0 | 0 | 5 | 49 | 49 | 6 | 0 | 0 | 6 | 42 | 42 |
---|
TB - Legion 125 TEAM 2 | 11 | 0 | 0 | 11 | 91 | 91 | 5 | 0 | 0 | 5 | 49 | 49 | 6 | 0 | 0 | 6 | 42 | 42 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Port Dover Sailors | 14 | 7 | 7 | 0 | 146 | 143 | 6 | 2 | 4 | 0 | 36 | 70 | 8 | 5 | 3 | 0 | 110 | 73 |
---|
Woodstock Wranglers | 10 | 8 | 1 | 1 | 139 | 71 | 5 | 4 | 0 | 1 | 66 | 37 | 5 | 4 | 1 | 0 | 73 | 34 |
---|
Ingersoll Ironbirds | 9 | 5 | 4 | 0 | 67 | 85 | 5 | 3 | 2 | 0 | 35 | 46 | 4 | 2 | 2 | 0 | 32 | 39 |
---|
Tillsonburg Otters | 8 | 1 | 7 | 0 | 84 | 118 | 4 | 0 | 4 | 0 | 38 | 61 | 4 | 1 | 3 | 0 | 46 | 57 |
---|
Walsingham Senators | 8 | 0 | 8 | 0 | 69 | 141 | 5 | 0 | 5 | 0 | 43 | 92 | 3 | 0 | 3 | 0 | 26 | 49 |
---|
Simcoe Giants | 6 | 0 | 6 | 0 | 52 | 105 | 4 | 0 | 4 | 0 | 32 | 69 | 2 | 0 | 2 | 0 | 20 | 36 |
---|
Caledonia Bears | 5 | 2 | 3 | 0 | 63 | 69 | 2 | 1 | 1 | 0 | 32 | 32 | 3 | 1 | 2 | 0 | 31 | 37 |
---|
Caledonia Bears 14U | 5 | 2 | 3 | 0 | 57 | 47 | 3 | 1 | 2 | 0 | 32 | 25 | 2 | 1 | 1 | 0 | 25 | 22 |
---|
Simcoe 1 | 4 | 0 | 0 | 4 | 28 | 28 | 2 | 0 | 0 | 2 | 14 | 14 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Simcoe 2 | 4 | 0 | 0 | 4 | 28 | 28 | 2 | 0 | 0 | 2 | 14 | 14 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Simcoe 5 | 4 | 0 | 0 | 4 | 28 | 28 | 2 | 0 | 0 | 2 | 14 | 14 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Simcoe 6 | 4 | 0 | 0 | 4 | 28 | 28 | 2 | 0 | 0 | 2 | 14 | 14 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delhi Arena Diamond | 50 | 18 | 31 | 1 | 453 | 590 | 49 | 18 | 30 | 1 | 447 | 583 | 1 | 0 | 1 | 0 | 6 | 7 |
---|
Delcrest Diamond | 28 | 4 | 14 | 10 | 261 | 358 | 28 | 4 | 14 | 10 | 261 | 358 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen | 12 | 0 | 0 | 12 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 84 | 84 |
---|
Harry Misner | 11 | 6 | 5 | 0 | 132 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 132 | 112 |
---|
Courtland Lions Park Main Diamond | 8 | 3 | 4 | 1 | 83 | 99 | 8 | 3 | 4 | 1 | 83 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lion's Park (3) | 7 | 1 | 5 | 1 | 52 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 52 | 77 |
---|
St. Williams (D1) | 6 | 2 | 4 | 0 | 56 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 56 | 69 |
---|
Tillsonburg Arena (Kiwanis) | 5 | 1 | 4 | 0 | 50 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 50 | 77 |
---|
Caledonia (2) | 4 | 1 | 3 | 0 | 42 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 42 | 37 |
---|
Caledonia (3) | 4 | 1 | 3 | 0 | 39 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 39 | 58 |
---|
Lion's Park (1) | 4 | 0 | 3 | 1 | 24 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 24 | 35 |
---|
Colonel Stalker (South) | 3 | 1 | 2 | 0 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 20 | 36 |
---|
Memorial | 3 | 0 | 3 | 0 | 11 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11 | 39 |
---|
Victoria Park (Main) | 3 | 1 | 2 | 0 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 34 |
---|
Walsingham | 3 | 1 | 2 | 0 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 20 | 37 |
---|