| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 42 | 20 | 21 | 1 | 480 | 510 | 22 | 9 | 12 | 1 | 214 | 307 | 20 | 11 | 9 | 0 | 266 | 203 |
---|
Exhibition | 1 | 1 | 0 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 43 | 21 | 21 | 1 | 493 | 519 | 23 | 10 | 12 | 1 | 227 | 316 | 20 | 11 | 9 | 0 | 266 | 203 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
9U- DUNLOP | 13 | 6 | 7 | 0 | 177 | 198 | 8 | 4 | 4 | 0 | 95 | 125 | 5 | 2 | 3 | 0 | 82 | 73 |
---|
13U - TOYOTESU | 12 | 7 | 5 | 0 | 140 | 112 | 6 | 3 | 3 | 0 | 56 | 62 | 6 | 4 | 2 | 0 | 84 | 50 |
---|
11U- KEESMAAT | 9 | 3 | 5 | 1 | 88 | 110 | 4 | 1 | 2 | 1 | 42 | 59 | 5 | 2 | 3 | 0 | 46 | 51 |
---|
15U- CASIER CONTRACTING | 9 | 5 | 4 | 0 | 88 | 99 | 5 | 2 | 3 | 0 | 34 | 70 | 4 | 3 | 1 | 0 | 54 | 29 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ingersoll Ironbirds | 5 | 3 | 2 | 0 | 45 | 44 | 4 | 2 | 2 | 0 | 27 | 39 | 1 | 1 | 0 | 0 | 18 | 5 |
---|
Walsingham Senators | 5 | 0 | 5 | 0 | 53 | 95 | 3 | 0 | 3 | 0 | 32 | 64 | 2 | 0 | 2 | 0 | 21 | 31 |
---|
Woodstock Wranglers | 5 | 4 | 0 | 1 | 77 | 34 | 3 | 2 | 0 | 1 | 41 | 23 | 2 | 2 | 0 | 0 | 36 | 11 |
---|
Port Dover Sailors | 4 | 4 | 0 | 0 | 66 | 20 | 1 | 1 | 0 | 0 | 13 | 9 | 3 | 3 | 0 | 0 | 53 | 11 |
---|
Simcoe Giants | 4 | 0 | 4 | 0 | 32 | 69 | 4 | 0 | 4 | 0 | 32 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Otters | 3 | 1 | 2 | 0 | 37 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 37 | 47 |
---|
Aylmer Pirates | 2 | 1 | 1 | 0 | 12 | 30 | 1 | 0 | 1 | 0 | 2 | 24 | 1 | 1 | 0 | 0 | 10 | 6 |
---|
Caledonia Bears | 2 | 1 | 1 | 0 | 29 | 29 | 1 | 1 | 0 | 0 | 20 | 19 | 1 | 0 | 1 | 0 | 9 | 10 |
---|
Caledonia Bears 14U | 2 | 1 | 1 | 0 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 25 | 22 |
---|
Caledonia Bears A | 2 | 1 | 1 | 0 | 21 | 22 | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 11 | 15 |
---|
Caledonia Bears B | 2 | 2 | 0 | 0 | 33 | 11 | 1 | 1 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 18 | 7 |
---|
Tillsonburg Otters 12U | 2 | 0 | 2 | 0 | 17 | 26 | 1 | 0 | 1 | 0 | 11 | 13 | 1 | 0 | 1 | 0 | 6 | 13 |
---|
Aylmer Pirates 10U | 1 | 1 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 8 |
---|
Aylmer Pirates Select | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Otters 10U | 1 | 0 | 1 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 17 |
---|
Tillsonburg Otters 14U | 1 | 0 | 1 | 0 | 2 | 28 | 1 | 0 | 1 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walsingham Senators 1 | 1 | 1 | 0 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delhi Arena Diamond | 16 | 9 | 7 | 0 | 155 | 202 | 16 | 9 | 7 | 0 | 155 | 202 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Arena (Kiwanis) | 5 | 1 | 4 | 0 | 50 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 50 | 77 |
---|
Courtland Lions Park Main Diamond | 4 | 1 | 2 | 1 | 42 | 59 | 4 | 1 | 2 | 1 | 42 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledonia (2) | 3 | 1 | 2 | 0 | 38 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 38 | 32 |
---|
Delcrest Diamond | 3 | 0 | 3 | 0 | 30 | 55 | 3 | 0 | 3 | 0 | 30 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Misner | 3 | 3 | 0 | 0 | 53 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 53 | 11 |
---|
Caledonia (Main) | 2 | 1 | 1 | 0 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 25 | 22 |
---|
Aylmer Optimist | 1 | 1 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 8 |
---|
Brompton Park | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 4 |
---|
Southside (East) | 1 | 1 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 7 |
---|
Springfield (Back) | 1 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 6 |
---|
St. Williams (D1) | 1 | 0 | 1 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 18 |
---|
Victoria Park (South) | 1 | 1 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 5 |
---|
Walsingham | 1 | 0 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 13 |
---|