| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 18 | 8 | 9 | 1 | 214 | 198 | 8 | 1 | 6 | 1 | 68 | 105 | 10 | 7 | 3 | 0 | 146 | 93 |
---|
Exhibition | 1 | 1 | 0 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 19 | 9 | 9 | 1 | 227 | 207 | 9 | 2 | 6 | 1 | 81 | 114 | 10 | 7 | 3 | 0 | 146 | 93 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
9U- DUNLOP | 6 | 2 | 4 | 0 | 82 | 101 | 4 | 1 | 3 | 0 | 43 | 64 | 2 | 1 | 1 | 0 | 39 | 37 |
---|
13U - TOYOTESU | 5 | 2 | 3 | 0 | 55 | 53 | 2 | 0 | 2 | 0 | 12 | 25 | 3 | 2 | 1 | 0 | 43 | 28 |
---|
11U- KEESMAAT | 4 | 2 | 1 | 1 | 45 | 31 | 1 | 0 | 0 | 1 | 10 | 10 | 3 | 2 | 1 | 0 | 35 | 21 |
---|
15U- CASIER CONTRACTING | 4 | 3 | 1 | 0 | 45 | 22 | 2 | 1 | 1 | 0 | 16 | 15 | 2 | 2 | 0 | 0 | 29 | 7 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ingersoll Ironbirds | 3 | 1 | 2 | 0 | 22 | 23 | 2 | 0 | 2 | 0 | 4 | 18 | 1 | 1 | 0 | 0 | 18 | 5 |
---|
Port Dover Sailors | 3 | 3 | 0 | 0 | 49 | 18 | 1 | 1 | 0 | 0 | 13 | 9 | 2 | 2 | 0 | 0 | 36 | 9 |
---|
Tillsonburg Otters | 2 | 1 | 1 | 0 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 25 | 33 |
---|
Walsingham Senators | 2 | 0 | 2 | 0 | 23 | 46 | 2 | 0 | 2 | 0 | 23 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Wranglers | 2 | 1 | 0 | 1 | 32 | 17 | 1 | 0 | 0 | 1 | 10 | 10 | 1 | 1 | 0 | 0 | 22 | 7 |
---|
Aylmer Pirates | 1 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 6 |
---|
Aylmer Pirates 10U | 1 | 1 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 8 |
---|
Caledonia Bears | 1 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 10 |
---|
Caledonia Bears A | 1 | 0 | 1 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 15 |
---|
Simcoe Giants | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Otters 12U | 1 | 0 | 1 | 0 | 11 | 13 | 1 | 0 | 1 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walsingham Senators 1 | 1 | 1 | 0 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delhi Arena Diamond | 5 | 2 | 3 | 0 | 41 | 49 | 5 | 2 | 3 | 0 | 41 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delcrest Diamond | 3 | 0 | 3 | 0 | 30 | 55 | 3 | 0 | 3 | 0 | 30 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledonia (2) | 2 | 0 | 2 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 20 | 25 |
---|
Harry Misner | 2 | 2 | 0 | 0 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 36 | 9 |
---|
Tillsonburg Arena (Kiwanis) | 2 | 1 | 1 | 0 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 25 | 33 |
---|
Aylmer Optimist | 1 | 1 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 8 |
---|
Courtland Lions Park Main Diamond | 1 | 0 | 0 | 1 | 10 | 10 | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southside (East) | 1 | 1 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 7 |
---|
Springfield (Back) | 1 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 6 |
---|
Victoria Park (South) | 1 | 1 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 5 |
---|