| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 8 | 0 | 7 | 1 | 27 | 82 | 2 | 0 | 1 | 1 | 11 | 29 | 6 | 0 | 6 | 0 | 16 | 53 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
9U TEAM 1- GERMAN HALL | 3 | 0 | 3 | 0 | 3 | 31 | 1 | 0 | 1 | 0 | 1 | 19 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
13U - DAVES VARIETY | 2 | 0 | 1 | 1 | 13 | 18 | 1 | 0 | 0 | 1 | 10 | 10 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
11U - GPM | 1 | 0 | 1 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 15 |
---|
15/18U - Wholesome Pickins | 1 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
---|
9U TEAM 2 - D&D MORTGAGES | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Port Dover Sailors | 1 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
---|
Simcoe - PK Construction | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Simcoe - Victor Pool & Spa | 1 | 0 | 1 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Otters 1 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Walsingham - Hanson Ginseng | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Walsingham - Lily Mart | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Walsingham 2 - Bayside Septic | 1 | 0 | 1 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 15 |
---|
Woodstock 2 - Scott's No Frills | 1 | 0 | 0 | 1 | 10 | 10 | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
St. Williams (D1) | 3 | 0 | 3 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11 | 27 |
---|
Annandale (4) | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Delcrest Diamond | 1 | 0 | 1 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delhi Arena Diamond | 1 | 0 | 0 | 1 | 10 | 10 | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Misner | 1 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
---|
Lion's Park (1) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|