| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 81 | 23 | 55 | 3 | 612 | 890 | 39 | 10 | 28 | 1 | 318 | 459 | 42 | 13 | 27 | 2 | 294 | 431 |
---|
Playoff | 2 | 0 | 2 | 0 | 8 | 31 | 1 | 0 | 1 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 3 | 15 |
---|
Overall | 83 | 23 | 57 | 3 | 620 | 921 | 40 | 10 | 29 | 1 | 323 | 475 | 43 | 13 | 28 | 2 | 297 | 446 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U - DAVES VARIETY | 19 | 8 | 9 | 2 | 143 | 142 | 7 | 1 | 5 | 1 | 45 | 63 | 12 | 7 | 4 | 1 | 98 | 79 |
---|
15/18U - Wholesome Pickins | 19 | 1 | 18 | 0 | 94 | 271 | 10 | 1 | 9 | 0 | 59 | 153 | 9 | 0 | 9 | 0 | 35 | 118 |
---|
11U - GPM | 17 | 5 | 11 | 1 | 178 | 216 | 9 | 4 | 5 | 0 | 116 | 115 | 8 | 1 | 6 | 1 | 62 | 101 |
---|
9U TEAM 2 - D&D MORTGAGES | 15 | 7 | 8 | 0 | 151 | 145 | 7 | 2 | 5 | 0 | 67 | 69 | 8 | 5 | 3 | 0 | 84 | 76 |
---|
9U TEAM 1- GERMAN HALL | 13 | 2 | 11 | 0 | 54 | 147 | 7 | 2 | 5 | 0 | 36 | 75 | 6 | 0 | 6 | 0 | 18 | 72 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Walsingham Senators | 5 | 0 | 5 | 0 | 24 | 77 | 3 | 0 | 3 | 0 | 16 | 44 | 2 | 0 | 2 | 0 | 8 | 33 |
---|
Port Dover Sailors | 4 | 0 | 4 | 0 | 7 | 67 | 2 | 0 | 2 | 0 | 2 | 34 | 2 | 0 | 2 | 0 | 5 | 33 |
---|
Caledonia Bears 1 | 3 | 1 | 2 | 0 | 32 | 39 | 1 | 0 | 1 | 0 | 11 | 15 | 2 | 1 | 1 | 0 | 21 | 24 |
---|
Caledonia Bears 2 | 3 | 2 | 1 | 0 | 48 | 46 | 2 | 2 | 0 | 0 | 35 | 27 | 1 | 0 | 1 | 0 | 13 | 19 |
---|
Simcoe - Sarah Kirby Insurance | 3 | 0 | 3 | 0 | 22 | 39 | 2 | 0 | 2 | 0 | 16 | 29 | 1 | 0 | 1 | 0 | 6 | 10 |
---|
Simcoe - Sodablast.ca | 3 | 0 | 3 | 0 | 21 | 38 | 2 | 0 | 2 | 0 | 16 | 24 | 1 | 0 | 1 | 0 | 5 | 14 |
---|
Simcoe 1 - Simcoe Lions | 3 | 1 | 2 | 0 | 26 | 33 | 1 | 0 | 1 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 19 | 21 |
---|
Simcoe 1 - Simcoe Toyota | 3 | 0 | 3 | 0 | 17 | 35 | 1 | 0 | 1 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 6 | 19 |
---|
Simcoe 2 -Simcoe Lions | 3 | 0 | 3 | 0 | 16 | 44 | 1 | 0 | 1 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 11 | 27 |
---|
Tillsonburg Otters | 3 | 0 | 3 | 0 | 23 | 42 | 2 | 0 | 2 | 0 | 14 | 32 | 1 | 0 | 1 | 0 | 9 | 10 |
---|
Tillsonburg Otters 3 | 3 | 2 | 1 | 0 | 21 | 24 | 1 | 0 | 1 | 0 | 5 | 14 | 2 | 2 | 0 | 0 | 16 | 10 |
---|
Walsingham - Lily Mart | 3 | 1 | 2 | 0 | 26 | 27 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 15 | 15 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delhi Arena Diamond | 25 | 6 | 18 | 1 | 205 | 306 | 24 | 6 | 17 | 1 | 199 | 299 | 1 | 0 | 1 | 0 | 6 | 7 |
---|
Delcrest Diamond | 15 | 4 | 11 | 0 | 124 | 175 | 15 | 4 | 11 | 0 | 124 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lion's Park (3) | 7 | 1 | 5 | 1 | 52 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 52 | 77 |
---|
Harry Misner | 5 | 1 | 4 | 0 | 27 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 27 | 72 |
---|
St. Williams (D1) | 5 | 2 | 3 | 0 | 39 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 39 | 51 |
---|
Lion's Park (1) | 3 | 0 | 2 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 12 | 19 |
---|
Memorial | 3 | 0 | 3 | 0 | 11 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11 | 39 |
---|
Walsingham | 3 | 1 | 2 | 0 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 19 | 39 |
---|
Annandale (4) | 2 | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 12 |
---|
Caledonia (6) | 2 | 1 | 1 | 0 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 27 | 28 |
---|
Colonel Stalker (South) | 2 | 1 | 1 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 16 |
---|
Simcoe Lions Park - D#1 | 2 | 1 | 1 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 13 |
---|