| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 22 | 0 | 0 | 22 | 154 | 154 | 10 | 0 | 0 | 10 | 70 | 70 | 12 | 0 | 0 | 12 | 84 | 84 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Legion 125 TEAM 1 | 11 | 0 | 0 | 11 | 77 | 77 | 5 | 0 | 0 | 5 | 35 | 35 | 6 | 0 | 0 | 6 | 42 | 42 |
---|
Legion 125 TEAM 2 | 11 | 0 | 0 | 11 | 77 | 77 | 5 | 0 | 0 | 5 | 35 | 35 | 6 | 0 | 0 | 6 | 42 | 42 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Simcoe 1 | 4 | 0 | 0 | 4 | 28 | 28 | 2 | 0 | 0 | 2 | 14 | 14 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Simcoe 2 | 4 | 0 | 0 | 4 | 28 | 28 | 2 | 0 | 0 | 2 | 14 | 14 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Simcoe 5 | 4 | 0 | 0 | 4 | 28 | 28 | 2 | 0 | 0 | 2 | 14 | 14 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Simcoe 6 | 4 | 0 | 0 | 4 | 28 | 28 | 2 | 0 | 0 | 2 | 14 | 14 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Simcoe 3 | 3 | 0 | 0 | 3 | 21 | 21 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Simcoe 4 | 3 | 0 | 0 | 3 | 21 | 21 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Kinsmen | 12 | 0 | 0 | 12 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 84 | 84 |
---|
Delcrest Diamond | 10 | 0 | 0 | 10 | 70 | 70 | 10 | 0 | 0 | 10 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
---|