| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 14 | 0 | 0 | 14 | 98 | 98 | 5 | 0 | 0 | 5 | 35 | 35 | 9 | 0 | 0 | 9 | 63 | 63 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Legion 125 TEAM 1 | 8 | 0 | 0 | 8 | 56 | 56 | 3 | 0 | 0 | 3 | 21 | 21 | 5 | 0 | 0 | 5 | 35 | 35 |
---|
Legion 125 TEAM 2 | 6 | 0 | 0 | 6 | 42 | 42 | 2 | 0 | 0 | 2 | 14 | 14 | 4 | 0 | 0 | 4 | 28 | 28 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Simcoe 1 | 3 | 0 | 0 | 3 | 21 | 21 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Simcoe 2 | 3 | 0 | 0 | 3 | 21 | 21 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Simcoe 6 | 3 | 0 | 0 | 3 | 21 | 21 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Simcoe 3 | 2 | 0 | 0 | 2 | 14 | 14 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Simcoe 5 | 2 | 0 | 0 | 2 | 14 | 14 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Simcoe 4 | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Kinsmen | 9 | 0 | 0 | 9 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 63 | 63 |
---|
Delcrest Diamond | 5 | 0 | 0 | 5 | 35 | 35 | 5 | 0 | 0 | 5 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|